DISCONTINUED!
The new SSDv4 Series of subwoofers is our all around daily sub. Utilizing our new water jet we are cutting the top plates and back plates in house as well as final machining. This new design uses a wide single high grade ceramic ferrite magnet for more force and increased motor force over the previous model. Now with the option for our Heli-cool system using our billet machined solid pole, the cooling capability has been massively increased. Along with dual 8″ progressive spiders, a multilayer foam surround attached to a fiber impregnated kraft pulp cone helps keep things under control in high power applications. The 3″ 4 layer aluminum voice coil has been increased to 29 mm of Xmax. Light weight and versatile, the SSD works in a variety of applications from incredibly detailed sound quality systems, to ground pounding multi sub monsters. The SSD is versatility redefined.
Features
Dual 1 and Dual 2 Ohm
Cast basket
Wrap around gasket
Kraft pulp fiber reinforced cone
Multi-layer wide foam surround
Push terminals
FEA optimized motor design
Carbon cap standard
Extra heavy lead wire
Water jet and machined in house from US steel
Single high grade magnet
8″ progressive spiders with integrated lead
Optional Heli-cool system
High Xmax 4 layer coil
Thiele-Small Parameters - Xmax Stiff Suspension (fully broken in)
SSDv4 12 | SSDv4 15 | SSDv4 18 | ||
---|---|---|---|---|
Coils | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 | |
FS | 39.6 Hz | 37.0Hz | 34.8 Hz | |
RE | 0.7| 1.4 | 0.7| 1.4 | 0.7| 1.4 | |
QMS | 5.62 | 6.23 | 6.89 | |
QES | 0.43 | 0.45 | 0.50 | |
QTS | 0.40 | 0.43 | 0.48 | |
MMS | 313g | 361g | 424g | |
CMS | N/A | N/A | N/A | |
SD | 480cm^2 | 810cm^2 | 1210cm^2 | |
VAS | 16.8 l | 46.2 l | 101.0 l | |
SPL | 86.1dB | 86.1dB | 89.5dB | 91.0dB | |
BL | 16.0N/A | 22.6 N/A | 16.0 N/A | 22.6 N/A | 16.0 N/A | 22.6 N/A | |
XMAX | 28mm (One Way) | 28mm (One Way) | 28mm (One Way) | |
RMS | 1500W | 1500W | 1500W |
Technical Specifications
SSDv4 12 | SSDv4 15 | SSDv4 18 | ||
---|---|---|---|---|
Overall Diameter | 12.500” | 15.625” | 18.500” | |
Cutout Diameter | 11.125” | 14.125” | 16.750” | |
Mounting Depth | 8.75” | 10.25” | 11.75” | |
DriverDisplacement | 0.14cuft | 0.17cuft | 0.22cuft | |
Sealed Box | 0.7-1.2 cuft | 1.5-2.5 cuft | 3.5-5 cuft | |
Ported Box | 1.8-2.5 cuft @ 32Hz | 3-5 cuft @ 32Hz | 6-8 cuft @ 32Hz |
Reviews
There are no reviews yet.