As the entry level Ascendant Audio series the Arsenal is anything but entry level. With a high xmax 3” voice coil for superior power handling and excursion ability, the Arsenal is budget friendly but truly capable of more than its price point suggests. Incredible flexibility and output from a light and compact build. The Arsenal redefines entry level and raises the bar for expectations.
Delivery 2-3 weeks
Features
Thiele-Small Parameters
| ARSENAL 10 | ARESNAL 12 | ||
|---|---|---|---|
| Coils | D1/D2 | D1/D2 | |
| FS | 36.5 Hz/36 Hz | 34.20 Hz/34.10 Hz | |
| RE | 1.52/3.11 | 1.50/3.07 | |
| QMS | 5.67/5.74 | 5.81/5.89 | |
| QES | 0.880/0.850 | 0.89 | |
| QTS | 0.762/0.740 | 0.920/0.882 | |
| MMS | 194.6g/199g | 219.8g/221.1g | |
| Le | 1.99mH/3.94mH | 1.979mH3.91mH/td> | |
| SD | 310cm^2 | 480cm^2 | |
| VAS | 13.29 l/13.32 l | 32.20 l/32.11 l | |
| SPL | 84.8 1W/1m/84.8 1W/1m | 86.49 1W/1m/86.5 1W/1m | |
| BL (NA) | 8.78/12.86 | 8.77/12.84 | |
| XMAX | 26mm (One Way) | 36mm (One Way) |
Technical Specifications
| ARSENAL 10 | ARSENAL 12 | ||
|---|---|---|---|
| Overall Diameter | 11.000” | 12.625” | |
| Cutout Diameter | 9.250” | 11.125” | |
| Mounting Depth | 5.250” | 6.125” | |
| DriverDisplacement | 0.11cuft | 0.14cuft |






















Reviews
There are no reviews yet.