The Ascendant Audio Chaos series was always designed for tough tasks in smaller spaces. At the top of our entry line the Chaos is tight and punchy for upper kick bass, but loves the lows if put into a box designed for it. Feed it 1000-2000W and it will have tremendous attack as well as ultra smooth low frequency response. A favorite in smaller vehicles and enclosure applications while still providing aggressive output and undeniable sonic superiority.
Ported or 6th order friendly
Delivery 2-3 weeks
Features
Thiele-Small Parameters
| CHAOS 10 | CHAOS 12 | CHAOS 15 | CHAOS 18 | ||
|---|---|---|---|---|---|
| Coils | D1/D2 | D1/D2 | D1/D2 | D1/D2 | |
| FS | ** Hz/** Hz | 35.10 Hz/34.22 Hz | 33.20 Hz/32.40 Hz | ** Hz/** Hz | |
| RE | **/** | 1.51/3.38 | 1.50/3.29 | **/** | |
| QMS | **/** | 4.86/4.907 | 5.11/5.16 | **/** | |
| QES | **/** | 0.43/0.4176 | 0.53/0.52 | **/** | |
| QTS | **/** | 0.395/0.3848 | 0.48/0.472 | **/** | |
| MMS | **/** | 249.8g/268.1g | 323.8g/341.3g | **/** | |
| Le | **/** | 1.21mH2.586mH/td> | 1.29mH/2.52mH | ****/td> | |
| SD | 310cm^2 | 480cm^2 | 810cm^2 | 1210cm^2 | |
| VAS | ** l/**l | 27.01 l/26.23 l | 66.06 l/65.8 l | ** l/** l | |
| SPL | ** 1W/1m/** 1W/1m | 89.37 1W/1m/89.04 1W/1m | 91.62 1W/1m/91.37 1W/1m | ** 1W/1m/** 1W/1m | |
| BL (NA) | **/** | 14.04/21.6 | 14.01/20.97 | **/** | |
| XMAX | 24mm (One Way) | 24mm (One Way) | 24mm (One Way) | 24mm (One Way) |
Technical Specifications
| CHAOS 10 | CHAOS 12 | CHAOS 15 | CHAOS 18 | ||
|---|---|---|---|---|---|
| Overall Diameter | 11.000” | 12.625” | 11.000” | 12.625” | |
| Cutout Diameter | 9.250” | 11.0625” | 13.875” | 16.875” | |
| Mounting Depth | 6.500” | 7.125” | 8.375” | 9.500” | |
| DriverDisplacement | 0.13cuft | 0.15cuft | 0.18cuft | 0.23cuft |
























Reviews
There are no reviews yet.