The revised Ascendant Audio Havoc series pulls cues from its heritage and decades of SQ and SPL speaker designs to yield the best balance of power to output with uncompromising sonic ability. The Havoc series has always been known for its incredible sound and balance. From a ridiculously subsonic rebassed favorite to the latest SQ track it will be equally at home in both applications. With 2750W of power handling it works well with amps ranging from 1500-3000W depending on the application and enclosure design.
Ported and 6th order friendly.
Options for sealed or 4th order applications
Delivery 2-3 weeks
Features
Thiele-Small Parameters
| HAVOC 12 | HAVOC 15 | HAVOC 18 | ||
|---|---|---|---|---|
| Coils | D1/D2 | D1/D2 | D1/D2 | |
| FS | 33 Hz/32.3 Hz | 32.1 Hz/31.2 Hz | 28.46 Hz/28.01 Hz | |
| RE | 1.96/4.0 | 1.95/4.01 | 1.99/3.99 | |
| QMS | 4.89/4.97 | 5.010/5.106 | 6.03/6.12 | |
| QES | 0.490/0.5 | 0.53/0.53 | 0.630/0.611 | |
| QTS | 0.446/0.455 | 0.479/0.480 | 0.571/0.544 | |
| MMS | 347g/362.2g | 379.4g/395.7g | 472.7g/486.3g | |
| Le | 1.04mH2.39mH/td> | 1.01mH/2.42mH | 0.99mH/2.37mH**/td> | |
| SD | 480cm^2 | 810cm^2 | 1210cm^2 | |
| VAS | 22 l/22.1 l | 60.3 l/61.20 l | 139.1 l/138 l | |
| SPL | 87.11 1W/1m/86.74 1W/1m | 90.79 1W/1m/90.48 1W/1m | 92.04 1W/1m/91.99 1W/1m | |
| BL (NA) | 16.92/24.28 | 16.78/24.23 | 16.32/23.6548 | |
| XMAX | 33mm (One Way) | 33mm (One Way) | 33mm (One Way) |
Technical Specifications
| HAVOC 12 | HAVOC 15 | HAVOC 18 | ||
|---|---|---|---|---|
| Overall Diameter | 12.625” | 11.000” | 12.625” | |
| Cutout Diameter | 11.0625” | 13.875” | 16.875” | |
| Mounting Depth | 7.250” | 8.750” | 9.500” | |
| DriverDisplacement | 0.15cuft | 0.18cuft | 0.23cuft |


























Reviews
There are no reviews yet.