Ascendant Audios Mayhem series is a modern take on an ultra durable bass head subwoofer. But even with its tremendous output capability it still is right at home in a critical listening build with the right options and setup. At Ascendant we don’t just make speakers to handle the new crop of insanely powerful amplifiers, we make speakers we actually enjoy listening to. So wall off your Tahoe with (6)18s in a 1 to 1 ratio 24/48 tuned monster or put a single 12” in the back of your BMW with an award winning SQ front stage… if output is your goal, the Mayhem can get you there.
Ported and 6th order friendly
Delivery 2-3 weeks
Features
Thiele-Small Parameters
| MAYHEM 12 | MAYHEM 15 | MAYHEM 18 | ||
|---|---|---|---|---|
| Coils | D1/D2 | D1/D2 | D1/D2 | |
| FS | 39.9 Hz/39.3 Hz | 38.8 Hz/38.5 Hz | 35.4 Hz/35.10 Hz | |
| RE | 1.61/3.229 | 1.590/3.251 | 1.570/3.229 | |
| QMS | 5.380/5.386 | 5.441/5.451 | 5.703/5.722 | |
| QES | 0.45/0.430 | 0.500/0.485 | 0.523/0.520 | |
| QTS | 0.415/0.398 | 0.458/0.445 | 0.479/0.477 | |
| MMS | 474.7g/489.3g | 538.1/554.2g | 632.1g/645.8g | |
| Le | 1.10mH2.19mH/td> | 1.09mH/2.23mH | 1.14mH/2.24mH**/td> | |
| SD | 480cm^2 | 810cm^2 | 1210cm^2 | |
| VAS | 11.01 l/10.99 l | 29.1 l/28.7 l | 66.41 l/66.12 l | |
| SPL | 86.94 1W/1m/86.93 1W/1m | 90.35 1W/1m/90.32 1W/1m | 92.54 1W/1m/92.44 1W/1m | |
| BL (NA) | 20.63/30.12 | 26.425/29.98 | 20.544/29.74 | |
| XMAX | 36mm (One Way) | 36mm (One Way) | 36mm (One Way) |
Technical Specifications
| MAYHEM 12 | MAYHEM 15 | MAYHEM 18 | ||
|---|---|---|---|---|
| Overall Diameter | 12.625” | 11.000” | 12.625” | |
| Cutout Diameter | 11.0625” | 13.875” | 16.875” | |
| Mounting Depth | 10.00” | 11.00” | 12.25” | |
| DriverDisplacement | 0.21cuft | 0.23cuft | 0.28cuft |


























Reviews
There are no reviews yet.