4x PAIR Rage 8P v3 8″ mids
2x PAIR RAGE T1 NEO Tweeters
Custom listing for Mario RXeight
RAGE10P and RAGE10PWR temporarily discontinued.
Sold in Pairs. If you add 1 qty you will receive a pair of speakers
Specification | RAGE6P | RAGE8P | RAGE8PWR | RAGE10P | RAGE10PWR |
---|---|---|---|---|---|
Power Handling: | 120 w* | 250 w* | 250 w* | 350 w* | 350 w* |
RFrequency Response:: | 94 Hz ~ 6 KHz | 80 Hz ~ 8 KHz | 80 Hz ~ 8 KHz | 50 Hz ~ 5 KHz | 60 Hz ~ 5 KHz |
Sensitivity: | 95.7dB | 95.7dB | 95.7dB | 97.8dB | 97.8dB |
Nominal Impedance: | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω |
DC Resistance (Re): | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω |
Resonanse Frequency (Fs): | 94Hz | 90Hz | 90Hz | 66Hz | 66Hz |
Vas : | 5.4L | 9.22L | 9.22L | 15.97L | 15.97L |
Qts : | 0.62 | 0.789 | 0.623 | 0.623 | |
Qms : | 13.5 | 11.682 | 8.463 | 8.463 | |
Qes : | 0.65 | 0.839 | 0.839 | 0.673 | 0.673 |
Voice Coil diameter : | 1.5″ | 2.0″ | 3.0″ | 3.0″ |
Reviews
There are no reviews yet.