The Alpha v2 Series of subwoofers is our all around daily entry level sub. A single wide high strength magnet and a standard high compression pole cap are the foundation for this motor. A multilayer foam surround is attached to a fiber impregnated linear kraft pulp cone which helps keep things under control in high power applications. A 3″ 4 layer aluminum voice coil yields 17mm of Xmax while keeping the motor force high. The Alpha v2series will work in most enclosure types (sealed, ported, bandpass). Light weight and versatile, the Alpha v2 Series works in a variety of applications from incredibly detailed sound quality systems, to ground pounding multi sub monsters. Gloss carbon fiber caps are standard and you have the option for a third spider for increased mechanical power handling for some applications.
Features
Single 1, 2, or 4 Ohm
Cast basket
Wrap around gasket
Linear reinforced cone
Mulit-layer wide foam surround
Push terminal
Extra heavy lead wire
FEA optimized motor
3” diameter 4 layer coil
Single wide high grade magnet
Dual progressive spiders
6″ Gloss Carbon dustcap
Compression cooling
1000wrms
Thiele-Small Parameters
Alpha v2 10 | Alpha v2 12 | Alpha v2 15 | ||
---|---|---|---|---|
Coils | S1/S2/S4 | S1/S2/S4 | S1/S2/S4 | |
FS | 36.1 Hz | 36.2 Hz | 34.7Hz | |
RE | .8/1.6/3.3 | .8/1.6/3.3 | .8/1.6/3.3 | |
QMS | 8.04 | 6.43 | 8.10 | |
QES | 0.41 | 0.44 | 0.56 | |
QTS | 0.39 | 0.41 | 0.52 | |
MMS | 241g | 326g | ||
CMS | tba | 8.015^-5 | 6.63^-5 | |
SD | 310cm^2 | 480cm^2 | 810cm^2 | |
VAS | 25.85 l | 61.0 l | ||
SPL | 85.3 1W/1m | 86.3 1W/1m | 88.5 1W/1m | |
BL (NA) | 10.0/14.1/20.2 | 10.0/14.1/20.2 | ||
XMAX | 17mm (One Way) | 17mm (One Way) | 17mm (One Way) | |
RMS | 1000W | 1000W | 1000W |
Technical Specifications
Alpha 10 | Alpha 12 | Alpha 15 | ||
---|---|---|---|---|
Overall Diameter | 11.000” | 12.625” | 15.500” | |
Cutout Diameter | 9.250” | 11.0625” | 13.875” | |
Mounting Depth | 5.250” | 6.125” | 7.375” | |
DriverDisplacement | 0.08cuft | 0.11cuft | 0.14cuft | |
Sealed Box | 0.2-0.4 cuft | 0.8-1.5 cuft | 1.8-3 cuft | |
Ported Box | 0.6-1.2 cuft @ 32Hz | 1.8-2.5 cuft @ 32Hz | 3-5 cuft @ 32Hz |
Reviews
There are no reviews yet.