The Xv4 Series of subwoofers is a super tough daily entry level sub. A double stack of wide high strength magnets and a standard high compression pole cap are the foundation for this motor. A multilayer foam wide surround is attached to a fiber impregnated linear kraft pulp cone which helps keep things under control in high power applications. A 3″ 4 layer aluminum voice coil yields 27mm of Xmax while keeping the motor force high. The X v4 Series will works best in ported or 6th order enclosures. Ultra tough and versatile, the X Series works in a variety of applications where excellent durability and output is required. Gloss carbon caps are standard along with the option of an extra spider for higher FS/QTS applications such as SPL burp classes.
Features
Dual 1 & 2 Ohm
Cast basket
Wrap around gasket
Linear reinforced cone
Mulit-layer wide foam surround
Push terminal
Extra heavy lead wire
FEA optimized motor
3” diameter 4 layer coil
Wide double stack high grade magnet
Dual progressive spiders
6″ Gloss Carbon dustcap
Compression cooling
Optional extra spider
Thiele-Small Parameters - Xmax STIFF Suspension (fully broken in)
Xv4 10 | Xv4 12 | Xv4 15 | Xv4 18 | ||
---|---|---|---|---|---|
Coils | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 | |
FS | 40.98 Hz | 40.1 Hz | 39.3Hz | tba Hz | |
RE | 0.8| 1.6 | 0.8| 1.6 | 0.8| 1.6 | 0.8| 1.6 | |
QMS | 5.10 | 5.81 | 6.84 | tba | |
QES | 0.33 | 0.51 | 0.6 | tba | |
QTS | 0.31 | 0.47 | 0.55 | tba | |
MMS | 290g | 314g | 377.4g | tba | |
CMS | 5.1^-5 | 5.01^-5 | 4.36^-5 | N/A | |
SD | 310cm^2 | 480cm^2 | 810cm^2 | 1210cm^2 | |
VAS | 7.08 l | 16.1 l | 40.0 l | tba | |
SPL | 83.4 1W/1m | 85.0 1W/1m | 87.9 1W/1m | tba | |
BL (NA) | 16.4/23.2 | 16.4/23.2 | 16.4/23.2 | 16.4/23.2 | |
XMAX | 27mm (One Way) | 27mm (One Way) | 27mm (One Way) | 27mm (One Way) | |
RMS | 1500W | 1500W | 1500W | 1500W |
Technical Specifications
Xv4 10 | Xv4 12 | Xv4 15 | Xv4 18 | ||
---|---|---|---|---|---|
Overall Diameter | 11.000” | 12.625” | 15.500” | 18.500” | |
Cutout Diameter | 9.2500” | 11.0625” | 13.875” | 16.875” | |
Mounting Depth | 6.500” | 7.125” | 8.375” | 9.500” | |
DriverDisplacement | 0.13cuft | 0.15cuft | 0.18cuft | 0.23cuft | |
Sealed Box | N/A | N/A | N/A | N/A | |
Ported Box | 0.8-1.5 cuft @ 32Hz | 1.8-2.5 cuft @ 32Hz | 3-5 cuft @ 32Hz | 6-8 cuft @ 32Hz |
Reviews
There are no reviews yet.