The HC Series signals a return to traditional ferrite motors. The HC Series is the latest in the progression of Fi subwoofers geared towards thundering daily drivers. Utilizing a favorite 3 stack ferrite magnet design using US steel cut on our water jet and finish machined on our CNCs, there is plenty of motor force in the FEA derived design for both daily and SPL use. Utilizing a solid pole and staged aluminum cooling helps keeps thermal temperatures under control. A classic 3 stack of ferrite magnets provide the Gauss while 4 Fi designed 10″ heavy progressive spiders keep things under mechanical control. Utilizing a special 144 tinsel count leadwire that is double sewn to the spider pack, there are no losses in power transfer to the coil (available in either standard stitched with terminals or the hybrid stitched with bolted termination.
The HC brings back an updated favorite with the performance you have come to expect from our classic ferrite designs.
Features
Dual 1 and Dual 2 Ohm
Extra heavy aluminum basket
Wrap around gasket
Kraft pulp fiber reinforced cone
Dual layer wide foam surround
Standard heavy duty stitched hybrid lead or push/hybrid termination
144 tinsel count leads
FEA optimized motor design
High Flux density design
3” diameter 4 layer coil
Triple stack magnets
Carbon cap standard
Water jet and machined in house from US steel
Four progressive spiders
Staged Aluminum Cooling
6″ Gloss Carbon dustcap
HC Series Thiele-Small Parameters
HC-12 | HC-15 | HC-18 | |
---|---|---|---|
Coils | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 |
Fs | 33.9Hz | 33.9Hz | 32.8 Hz | 32.7 Hz | 32.4 Hz | 32.3 Hz |
Re | 0.9 | 1.8 | 0.9 | 1.8 | 0.9 | 1.8 |
Qms | 6.15 | 6.11 | 6.61 | 6.52 | 7.71 | 7.52 |
Qes | .26 | .27 | .30 | .31 | .36 | .38 |
Qts | .25 | .26 | .29 | .30 | .34 | .35 |
Mms | 279g | 282g | 326g | 331g | 393g | 399g |
Cms | 0.833M/N | 0.831/N | 0.718M/N | 0.72M/N | 0.612M/N | 0.604M/N |
Sd | 480cm^2 | 480cm^2 | 810cm^2 | 810cm^2 | 1210cm^2 | 1210cm^2 |
Vas | 24.9l | 24.8 l | 28.1 l | 28.1 l | 126.3 l | 125.2 l |
Spl | 87.6dB 1W/1m | 87.5dB 1W/1m | 90.8dB 1W/1m | 90.7dB 1W/1m | 92.6dB 1W/1m | 92.4dB 1W/1m |
Bl | 20.0 N/A | 28.2 N/A | 20.0 N/A | 28.2 N/A | 20.0 N/A | 28.2 N/A |
Xmax | 34mm (One Way) | 34mm (One Way) | 34mm (One Way) |
Rms | 2500W | 2500W | 2500W |
Technical Specifications
HC-12 | HC-15 | HC-18 | |
---|---|---|---|
Overall Diameter | 12.500″ | 15.625″ | 18.500” |
Cutout Diameter | 11.125″ | 14.125” | 16.750” |
Mounting Depth | 7.250″ | 8.750″ | 9.50” |
DriverDisplacement | 0.08cuft | 0.09cuft | 0.10cuft |
Sealed Box | .5-1.5 cuft | 1.5-2.5 cuft | 2.5-4 cuft |
Ported Box | 1.8-2.5 cuft @ 33Hz | 3-5 cuft @ 33Hz | 5-7cuft @ 33Hz |
Reviews
There are no reviews yet.