Neo4.7:
Comparable to SP4 and BTL4 series drivers. Solid 4″ workhorse subs that work well in just about any application. Standard 3 spider suspension. 3500W. 12″, 15″, and 18″ sizes.
Neo4.9:
Comparable to SP4+ or Team series drivers depending on coil option. Comes with standard 4″ 4 layer and 4 spiders with the option for the Plus 4″ coils, with extra spider and gap option. 4 spider on standard and 5 spider on Team coil. Works well in ported, 4th or 6th order applications. 3500W-4500W depending on the coil and cool/IND options. 12″, 15″, 18″ and 21″ sizes.
Neo4.11:
The midpoint between the Delta and Omega lines: Comes with standard 4″ 4 layer and 4 spiders with the options for the Plus 4″ coils, extra spider, and gap option. Designed for modern monster applications in ported, 4th or 6th order high-pressure systems. 3500-many Watts depending on the coil and cool/IND options. 12″, 15″, 18″ and 21″ sizes.
All Neo4.X:
New cooling and inductance features that are set up in stages. The first stage is a machined aluminum pole sleeve. This provides better heat wicking and is the first portion of inductance linearizing and reduction. The second stage is a combination of the pole sleeve and an aluminum domed compression cap. This increases the compression ratio for cooling as well as adds some outstroke inductance reduction. The third stage utilizes the pole sleeve, the compression cap, and a thick aluminum finned extrustion that again lowers and linearizes inductance as well as aids in thermal dissipation. With the third stage we have reduced inductance by almost a factor of 3 over utilizing none of the aluminum.
All leads are stitched in the same pattern and use the bolted terminal block as the original hybrid design. But we have added push terminals that use this same setup with the ability to handle much larger wire and completely removing the multiple solder and crimp points that could introduce unwanted resistance.
All Neo4.X subs use the high Xmax dual 1 Ohm and dual 2 Ohm coils for 33mm of one way Xmax.
NEW! Option
Need more motor force and efficiency from a lighter package? Opting for Fi Car Audios Black Neo will up your lower line driver to the next series up in motor force, but keep the lighter series weight.
Need more motor force for crushing lows and compression fighting in the gap Gauss? Opting for Fi Car Audios Black Neo will take your N3.9 or N4.11 to the next level. Generating more motor force than previously available with the standard high temp Neo, you can gain 10-20% more Gauss without having to go to a simply massive motor.
From setting world records or just crushing souls with insane output and bottom end performance adding the Fi Car Audio Black Neo to your next subs will up your game for sure
Features
Dual 1 and Dual 2 Ohm
Extra heavy aluminum basket
Wrap around gasket
Kraft pulp fiber reinforced cone
Dual layer wide foam surround
Standard heavy duty stitched hybrid lead or push/hybrid termination
144 tinsel count leads
FEA optimized motor design
2750W on up depending on options
Ultra Flux density design
4” diameter 4 layer coil
Open column motor design for increased cooling
Standard or heavy duty coils available
N52UH Neo magnets (7,9, or 11)
Carbon cap standard
Extra heavy lead wire
Water jet and machined in house from US steel
10″ Progressive spiders (options for 2-6 depending on series)
3 stage inductance and cooling options
6″ Gloss Carbon dustcap
NEO 4.7 Thiele-Small Parameters
Thiele-Small Parameters
NEO4.7 12 | NEO4.7 15 | NEO4.7 18 | |
---|---|---|---|
Coils | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 |
FS | 32.8 Hz | 30.4 Hz | 29.1 Hz |
RE | 0.7 | 1.4 | 0.7 | 1.4 | 0.7 | 1.4 |
QMS | 6.62 | 6.93 | 7.61 |
QES | 0.45 | 0.48 | 0.53 |
QTS | 0.42 | 0.44 | 0.50 |
MMS | 367g | 402g | 484g |
CMS | N/A | N/A | N/A |
SD | 480cm^2 | 810cm^2 | 1210cm^2 |
VAS | 20.70 l | 59.05 l | 126.58 l |
SPL | 83.9dB | 87.6 | 89.5dB |
BL | 15.27 N/A | 21.6 N/A | 15.27 N/A | 21.6 N/A | 15.27 N/A | 21.6 N/A |
XMAX | 34mm (One Way) | 34mm (One Way) | 34mm (One Way) |
RMS | 3500W | 3500W | 3500W |
Technical Specifications
NEO4.7 12 | NEO4.7 15 | NEO4.7 18 | |
---|---|---|---|
Overall Diameter | 12.500” | 15.625” | 18.500” |
Cutout Diameter | 11.125” | 14.125” | 16.750” |
Mounting Depth | 10.00” | 11.00” | 12.250” |
Driver Displacement | 0.19cuft | 0.21cuft | 0.26cuft |
Ported Box | 1.8-2.5 cuft | 3-5 cuft | 5-8 cuft |
NEO 4.9 Thiele-Small Parameters
Thiele-Small Parameters
NEO4.9 12 | NEO4.9 15 | NEO4.9 18 | NEO4.9 21 | |
---|---|---|---|---|
Coils | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 |
FS | 34.2 Hz | 32.0 Hz | 31.7 Hz | 00.0 Hz |
RE | 0.7 | 1.4 | 0.7 | 1.4 | 0.7 | 1.4 | 0.7 | 1.4 |
QMS | 6.51 | 7.39 | 8.21 | 0.00 |
QES | 0.37 | 0.39 | 0.45 | 0.00 |
QTS | 0.35 | 0.37 | 0.42 | 0.00 |
MMS | 368g | 419g | 489g | 000.0g |
CMS | N/A | N/A | N/A | N/A |
SD | 480cm^2 | 810cm^2 | 1210cm^2 | 1650cm^2 |
VAS | 19.3 l | 55.2 l | 111.3 l | 000.0 l |
SPL | 85.2dB | 88.7dB | 90.4dB | 00.0dB |
BL | 17.6 N/A | 24.9 N/A | 17.6 N/A | 24.9N/A | 17.6 N/A | 24.9 N/A | 17.6 N/A | 24.9 N/A |
XMAX | 34mm (One Way) | 34mm (One Way) | 34mm (One Way) | 34mm (One Way) |
RMS | 3500-4500W * | 3500-4500W * | 3500-4500W * | 3500-4500W * |
Technical Specifications
NEO4.9 12 | NEO4.9 15 | NEO4.9 18 | NEO4.9 21 | |
---|---|---|---|---|
Overall Diameter | 12.500” | 15.625” | 18.500” | 21.625″ |
Cutout Diameter | 11.125” | 14.125” | 16.750” | 19.250″ |
Mounting Depth | 10.00” | 11.00” | 12.250” | 11.750″ |
Driver Displacement | 0.19cuft | 0.21cuft | 0.26cuft | 0.33cuft |
Ported Box | 1.8-2.5 cuft | 3-5 cuft | 5-8 cuft | 7-10 cuft |
NEO 4.11 Thiele-Small Parameters
Thiele-Small Parameters
NEO4.11 12 | NEO4.11 15 | NEO4.11 18 | NEO4.11 21 | |
---|---|---|---|---|
Coils | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 | DUAL 1 | DUAL 2 |
FS | 36.1 Hz | 33.6 Hz | 33.4 | 31.4 |
RE | 0.7 | 1.4 | 0.7 | 1.4 | 0.7 | 1.4 | 0.7 | 1.4 |
QMS | 6.83 | 7.31 | 8.44 | 9.36 |
QES | 0.28 | 0.30 | 0.35 | 0.43 |
QTS | 0.27 | 0.29 | 0.33 | 0.41 |
MMS | 381g | 420g | 489g | 639g |
CMS | N/A | N/A | N/A | N/A |
SD | 480cm^2 | 810cm^2 | 1210cm^2 | 1650cm^2 |
VAS | 17.1 l | 48.8 l | 95.1 l | 153.6 l |
SPL | 86.4dB | 89.7dB | 91.9dB | 92.3dB |
BL | 20.4 N/A | 28.7N/A | 20.4 N/A | 28.7 N/A | 20.4 N/A | 28.7 N/A | 20.4 N/A | 28.7 N/A |
XMAX | 34mm (One Way) | 34mm (One Way) | 34mm (One Way) | 34mm (One Way) |
RMS | 3500-4500W+ | 3500-4500W+ | 3500-4500W+ | 3500-4500W+ |
Technical Specifications
NEO4.11 12 | NEO4.11 15 | NEO4.11 18 | NEO4.11 21 | |
---|---|---|---|---|
Overall Diameter | 12.500” | 15.625” | 18.500” | 21.625” |
Cutout Diameter | 11.125” | 14.125” | 16.750” | 19.250” |
Mounting Depth | 10.00” | 11.00” | 12.250” | 11.750” |
Driver Displacement | 0.19cuft | 0.21cuft | 0.26cuft | 0.34cuft |
Ported Box | 1.8-2.5 cuft | 3-5 cuft | 5-8 cuft | 7-10 cuft |
Reviews
There are no reviews yet.