The new One Audio IB3v3 Series subwoofer is a massive step forward over the previous models. With a complete redesign ever aspect of the subwoofer was tailored towards being as detailed and articulate as possible while still handling excellent power for increased bottom octave output. Great care was take with inductance mitigation and linearization utilizing three thick aluminum rings yielding excellent upper end response and amp friendly inductance levels. A new 3″ 4 layer aluminum coil yields 36mm of Xmax while the larger 10″ spiders increase overall mechanical linearity and excursion to 4″ p-p. Kevlar stitched double opposed leads with oversized push terminals and our unique terminal blocks greatly reduce transmission losses to the coil. With multiple annular cooling vents on the back of the motor these help reduce air flow noise as well as aid in cooling the massive aluminum outer heatsink. The high excursion 6 spoke aluminum frame is ultra rigid and holds the in house machined custom FEA optimized motor structure. The new One Audio IB3v3 sets the new standard as to what a higher power sound quality infinte baffle subwoofer should be. From the subtle nuances of a stand up bass, to the bottom octave filling rattling scene in your favorite movie, the IB3 has you covered.
Delivery 2-3 weeks
Features
Thiele-Small Parameters
IB3 12 | IB3 15 | IB3 18 | ||
---|---|---|---|---|
Coils | S2/S4 | S2/S4 | S2/S4 | |
FS | 25.2 Hz | 23.9Hz | 24.1Hz | |
RE | tba/3.9 | tba/3.9 | tba/3.9 | |
QMS | 5.34 | 5.77 | 6.41 | |
QES | 0.71 | 0.75 | 0.82 | |
QTS | 0.63 | 0.67 | 0.72 | |
MMS | 321g | 355g | 402g | |
Le | 1.59mH | 1.59mH | 1.59mH | |
SD | 490cm^2 | 830cm^2 | 1210cm^2 | |
VAS | 41.1 l | 114 l | 222.01 l | |
SPL | 82.1 1W/1m | 86.0 1W/1m | 88.1 1W/1m | |
BL (NA) | 17.3 | 17.3 | 17.3 | |
XMAX | 36mm (One Way) | 36mm (One Way) | 36mm (One Way) |
Technical Specifications
IB3 12 | IB3 15 | IB3 18 | ||
---|---|---|---|---|
Overall Diameter | 12.625” | 15.500” | 18.500” | |
Cutout Diameter | 11.0625” | 13.875” | 16.875” | |
Mounting Depth | 9.125” | 10.125” | 11.250” | |
DriverDisplacement | 0.11cuft | 0.14cuft | 0.18cuft |
Reviews
There are no reviews yet.