Introducing the One Audio RSQ2 series of subwoofers, designed for sealed and ported SQ applications.
A full length copper inductance pole sleeve helps mitigate and linearize induction over the 15mm of Xmax yielding increased bandwidth and detail. Using a rigid fiber impregnated non-pressed curvilinear paper pulp cone and a specially formulated foam surround along with a kevlar spider for excellent linear mechanical control. As with all One Audio subs, they are machined with steel and assemble the subwoofers in there US facility in Nevada – Las Vegas.
The RSQ2 motor utilizes two high grade ferrite magnets for its motor force and has 350W of RMS power handling. Incredible detail and sound quality from our entry level sealed/ported series.
Delivery 2-3 weeks
Features
Thiele-Small Parameters
RSQ2 12 | RSQ2 15 | ||
---|---|---|---|
Coils | S1/S2/S4/S8 | S1/S2/S4/S8 | |
FS | 25.1 Hz | 25.01 Hz | |
RE | tba/tba/3.4/tba | tba/tba/3.4/tba | |
QMS | 6.44 | 7.51 | |
QES | 0.43 | 0.48 | |
QTS | 0.403 | 0.45 | |
MMS | 186.5g | 208.1g | |
Le | 0.53mH | 0.53mH | |
SD | 490cm^2 | 830cm^2 | |
VAS | 74.3 l | 190 l | |
SPL | 86.4 1W/1m | 90.01 1W/1m | |
BL (NA) | tba/tba/15.23/tba | tba/tba/15.23/tba | |
XMAX | 15mm (One Way) | 15mm (One Way) |
Technical Specifications
RSQ2 12 | RSQ2 15 | ||
---|---|---|---|
Overall Diameter | 12.625” | 15.500” | |
Cutout Diameter | 11.0625” | 13.875” | |
Mounting Depth | 5.375” | 6.625” | |
DriverDisplacement | 0.10cuft | 0.13cuft |
Reviews
There are no reviews yet.