The IB2 is our entry level infinite baffle or open baffle series. Featuring a 2 layer 2″ copper coil and full length copper pole sleeve to reduce and linearize inductance for increased bandwidth and reduced distortion. Rated at 250W mechanically at 20Hz the IB2 series has 22mm of Xmax. Using a rigid fiber impregnated non-pressed curvilinear paper pulp cone and a specially formulated foam surround along with a kevlar spider for excellent linear mechanical control. Triple stacked magnets for increased mechanical clearance. High QTS for increased bottom octave performance in IB/OB applications. As with all One Audio subs, we machine the steel and assemble the subwoofers in house. Incredible detail and sound quality from our entry level IB/OB Series.
Delivery 2-3 weeks
Features
Thiele-Small Parameters
IB2 12 | IB2 15 | ||
---|---|---|---|
Coils | S2/S4/S8 | S2/S4/S8 | |
FS | 24.1 Hz | 23.6Hz | |
RE | tba/3.86/tba | tba/3.85/tba | |
QMS | 5.08 | 7.11 | |
QES | 0.85 | 0.94 | |
QTS | 0.73 | 0.83 | |
MMS | 142.4g | 168.2g | |
Le | 0.42mH | 0.42mH | |
SD | 490cm^2 | 830cm^2 | |
VAS | 104.3 l | 241.4 l | |
SPL | 85.01 1W/1m | 88.5 1W/1m | |
BL (NA) | tba/9.85/tba | tba/9.86/tba | |
XMAX | 22mm (One Way) | 22mm (One Way) |
Technical Specifications
IB2 12 | IB2 15 | ||
---|---|---|---|
Overall Diameter | 12.625” | 15.500” | |
Cutout Diameter | 11.0625” | 13.875” | |
Mounting Depth | 6.125” | 7.375” | |
DriverDisplacement | 0.11cuft | 0.14cuft |
Reviews
There are no reviews yet.